Asian Citrus Psyllid Quarantine Project
Approved Treatment Protocol for Intra Quarantine Movement of Regulated Nursery Stock
Regulated nursery stock must be treated UNDER REGULATORY SUPERVISION with both a systemic (table 1) and foliar (table 2) pesticide in order to move within the area quarantined for Asian citrus psyllid (ACP). Tables 1 and 2 below, list examples of products approved by the California Department of Food and Agriculture as quarantine treatments for the Asian Citrus Psyllid State Interior Quarantine (CCR 3435).
It is incumbent upon the user to follow all label directions when using any of the products listed below for quarantine certification purposes.
Using one of the systemic product examples below, following soil application method at maximum label rate listed for psyllids (if psyllid is not listed, contact Project), allows movement of regulated nursery stock within the area quarantined for ACP for the specified certification period.
Table 1: Systemic Products
Active Ingredient | Product Examples | EPA Reg. # | Certification Period |
---|---|---|---|
Imidacloprid | Admire Pro Systemic Protectant | 264-827 | 3 months |
Admire 2 Flowable Insecticide | 264-758 | 3 months |
Advise 2FL | 1381-205 | 3 months |
Alias 2F | 264-758-66222 | 3 months |
Alias 4F | 66222-156 | 3 months |
CoreTect Tree and Shrub Tablets Insecticide | 432-1457 (SLN CA-080016) | 3 months |
Couraze 2F | 264-758-67760 | 3 months |
Discus | 432-1392-59807 | 3 months |
Marathon II Greenhouse and Nursery Insecticide | 432-1369-59807 | 3 months |
Macho 4.0 | 42750-140 | 3 months |
Merit 2F | 432-1312 | 3 months |
Nuprid 4.6F Pro | 228-527 | 3 months |
Thiamethoxam | Flagship 25WG | 100-955 | 3 months |
Dinotefuran | Safari | 33657-16-59639 | 3 months |
Using one of the foliar product examples below, at maximum label rate listed for psyllids (if psyllid is not listed, contact Project), allows movement of regulated nursery stock within the area quarantined for ACP for the specified certification period.
Table 2: Foliar Products
Active Ingredient | Product Examples | EPA Reg. # | Certification Period |
---|---|---|---|
Fenpropathrin | Danitol 2.4 EC Spray | 59639-35 | 3 months |
Tame 2.4 EC Spray | 59639-77 | 3 months | |
Chlorpyrifos | Chlorpyrifos Pro 4 | 51036-154 | 3 months |
Carbaryl | Sevin XLR Plus | 264-333 | 3 months |
Sevin SL | 432-1227 | 3 months | |
Cyfluthrin | Baythroid XL | 264-840 | 3 months |
Decathlon 20 WP | 432-1402-59807 | 3 months | |
Tempo SC Ultra | 432-1363 (SLN CA-080015) | 3 months | |
Spirotetramat | Movento | 264-1050 | 3 months |
Kontos | 432-1471-59807 | 3 months |
Approved products subject to change. Verify approved products at: http://phpps.cdfa.ca.gov/PE/InteriorExclusion/acptreatments.pdf