Tested (2001-2006)
FIRM Brokaw Nursery, Inc.
PHONE (805) 647-2262
FAX (805) 647-6493
ADDRESS PO Box 4818
Saticoy, CA 93007
Variety | CDFA Number |
---|---|
CITRUMELO 4475 | 11567 |
CITRUMELO 4475 | 11568 |
CITRUMELO 4475 | 11569 |
CITRUMELO 4475 | 11570 |
CITRUMELO 4475 | 11571 |
CITRUMELO 4475 | 11572 |
CITRUMELO 4475 | 11573 |
CITRUMELO 4475 | 11575 |
CITRUMELO 4475 | 11578 |
CITRUMELO 4475 | 11579 |
FIRM Burchell Nursery
PHONE (209) 847-2116
ADDRESS 12000 Hwy 120
FAX
Oakdale, CA 95361
Variety | CDFA Number |
---|---|
TRIFOLIATE ORANGE | 1008405 |
TRIFOLIATE ORANGE | 1008406 |
TRIFOLIATE ORANGE | 1008407 |
TRIFOLIATE ORANGE | 1008408 |
TRIFOLIATE ORANGE | 1008409 |
TRIFOLIATE ORANGE | 1008410 |
TRIFOLIATE ORANGE | 1008411 |
TRIFOLIATE ORANGE | 1008412 |
TRIFOLIATE ORANGE | 1008413 |
TRIFOLIATE ORANGE | 1008414 |
TRIFOLIATE ORANGE | 1008415 |
TRIFOLIATE ORANGE | 1008416 |
TRIFOLIATE ORANGE | 1008417 |
TRIFOLIATE ORANGE | 1008418 |
TRIFOLIATE ORANGE | 1008419 |
TRIFOLIATE ORANGE | 1008420 |
TRIFOLIATE ORANGE | 1008421 |
TRIFOLIATE ORANGE | 1008422 |
TRIFOLIATE ORANGE | 1008423 |
TRIFOLIATE ORANGE | 1008424 |
TRIFOLIATE ORANGE | 1008425 |
TRIFOLIATE ORANGE | 1008426 |
TRIFOLIATE ORANGE | 1008427 |
TRIFOLIATE ORANGE | 1008428 |
TRIFOLIATE ORANGE | 1008429 |
TRIFOLIATE ORANGE | 1008430 |
TRIFOLIATE ORANGE | 1008431 |
TRIFOLIATE ORANGE | 1008432 |
TRIFOLIATE ORANGE | 1008433 |
TRIFOLIATE ORANGE | 1008434 |
TRIFOLIATE ORANGE | 1008435 |
TRIFOLIATE ORANGE | 1008436 |
TRIFOLIATE ORANGE | 1008437 |
FIRM David W. Togami
PHONE (408) 258-1921
ADDRESS 3405 Cardoza Court
FAX
San Jose, CA 95132
Variety | CDFA Number |
---|---|
Citrus hystrix | 1018631 |
FIRM Four Winds Growers
PHONE (510) 656-2591
ADDRESS PO Box 3538
FAX (510) 656-1360
Fremont, CA 94539
Variety | CDFA Number |
---|---|
TRIFOLIATE ORANGE, Rubidoux | 1004873 |
TRIFOLIATE ORANGE, Rubidoux | 1004874 |
TRIFOLIATE ORANGE, Rubidoux | 1004877 |
CITRANGE, Cunningham | 1003641 |
CITRANGE, Cunningham | 1003631 |
CITRANGE, Cunningham | 1003646 |
CITRANGE, Cunningham | 1003643 |
TRIFOLIATE ORANGE, Flying Dragon | 1003532 |
TRIFOLIATE ORANGE, Flying Dragon | 1003531 |
TRIFOLIATE ORANGE, Flying Dragon | 1003538 |
CITRANGE, Troyer | 1003774 |
CITRANGE, Troyer | 1003778 |
CITRANGE, Troyer | 1003779 |
TRIFOLIATE ORANGE, Flying Dragon | 1003546 |
CITRANGE, Cunningham | 1003687 |
CITRANGE, Cunningham | 1003705 |
CITRANGE, Cunningham | 1003686 |
CITRANGE, Cunningham | 1003685 |
CITRANGE, Cunningham | 1003691 |
CITRANGE, Troyer | 1003775 |
CITRANGE, Troyer | 1003693 |
CITRANGE, Cunningham | 1003683 |
CITRANGE, Cunningham | 1003682 |
CITRANGE, Cunningham | 1003684 |
CITRANGE, Cunningham | 1003677 |
CITRANGE, Cunningham | 1003669 |
CITRANGE, Cunningham | 1003645 |
CITRANGE, Cunningham | 1003644 |
CITRANGE, Cunningham | 1003667 |
CITRANGE, Cunningham | 1003621 |
CITRANGE, Troyer | 1003665 |
CITRANGE, Cunningham | 1003729 |
CITRANGE, Cunningham | 1003718 |
CITRANGE, Cunningham | 1003717 |
CITRANGE, Cunningham | 1003719 |
CITRANGE, Cunningham | 1005221 |
CITRANGE, Cunningham | 1003721 |
CITRANGE, Cunningham | 1003722 |
CITRANGE, Cunningham | 1003676 |
CITRANGE, Cunningham | 1003622 |
CITRANGE, Cunningham | 1003661 |
CITRANGE, Cunningham | 1003673 |
CITRANGE, Cunningham | 1003662 |
CITRANGE, Cunningham | 1003642 |
CITRANGE, Cunningham | 1003629 |
CITRANGE, Cunningham | 1003627 |
CITRANGE, Cunningham | 1003636 |
CITRANGE, Cunningham | 1003626 |
CITRANGE, Cunningham | 1003660 |
CITRANGE, Cunningham | 1003586 |
CITRANGE, Cunningham | 1003585 |
CITRANGE, Cunningham | 1003594 |
CITRANGE, Cunningham | 1003584 |
CITRANGE, Cunningham | 1003652 |
CITRANGE, Cunningham | 1003648 |
CITRANGE, Cunningham | 1003639 |
CITRANGE, Cunningham | 1003628 |
CITRANGE, Cunningham | 1003650 |
CITRANGE, Cunningham | 1003593 |
CITRANGE, Cunningham | 1003561 |
CITRANGE, Cunningham | 1003562 |
FIRM Jerry Hobbs Citrus Nursery
PHONE (559) 798-1306
ADDRESS 15616 Avenue 328
FAX (559) 673-2279
Ivanhoe, CA 93235
Variety | CDFA Number |
---|---|
CITRANGE, Volckameriana | 1006940 |
CITRANGE, Carrizo | 1018533 |
CITRANGE, Carrizo | 1018534 |
CITRANGE, Volckameriana | 2007494 |
FIRM Maddock Nursery
PHONE (760) 728-7172
ADDRESS 1163 Ranger Road
FAX (760) 728-8853
Fallbrook, CA 92028
Variety | CDFA Number |
---|---|
CITRANGE, Benton | 1016698 |
TRIFOLIATE ORANGE, Flying Dragon | B755 |
CITRANGE, C-32 | B759 |
TRIFOLIATE ORANGE, Rich 16-6 | B760 |
CITRUMELO, Swingle | B761 |
CITRANGE, C-35 | B765 |
Citrus volkameriana | B775 |
FIRM Maricopa Nursery, Corp.
PHONE (310) 258-9485
ADDRESS 1601 N. Sepulveda Blvd Ste 379
FAX
Manhattan Beach, CA 90266
Variety | CDFA Number |
---|---|
TRIFOLIATE ORANGE | 1006679 |
TRIFOLIATE ORANGE | 1006680 |
CITRANGE, Carrizo | 1006681 |
CITRANGE, Carrizo | 1006682 |
CITRANGE, Carrizo | 1006683 |
CITRANGE, Carrizo | 1006684 |
CITRANGE, C-35 | 1006685 |
CITRANGE, C-35 | 1006686 |
CITRANGE, C-35 | 1006687 |
CITRANGE, C-35 | 1006688 |
SOUR ORANGE | 1006689 |
Citrus Macrophylla | 1006694 |
Citrus Macrophylla | 1006695 |
Citrus Macrophylla | 1006697 |
Citrus Macrophylla | 1006698 |
FIRM S & J Ranchs LLC
PHONE (559) 437-2600
ADDRESS PO Box 3347
FAX (559) 437-2606
Pinedale, CA 93650
Variety | CDFA Number |
---|---|
TRIFOLIATE ORANGE, Rubidoux | 1002069 |
TRIFOLIATE ORANGE, Rubidoux | 1002070 |
TRIFOLIATE ORANGE, Rubidoux | 1002079 |
TRIFOLIATE ORANGE, Rubidoux | 1002089 |
CITRANGE, C-35 | 1006576 |
CITRANGE, C-35 | 1006577 |
CITRANGE, C-35 | 1006578 |
CITRANGE, C-35 | 1006579 |
CITRANGE, C-35 | 1006580 |
TRIFOLIATE ORANGE, Rich 16-6 | 1006648 |
TRIFOLIATE ORANGE, Rich 16-6 | 1006649 |
TRIFOLIATE ORANGE, Rich 16-6 | 1006650 |
CITRANGE, C-35 | 1006750 |
CITRANGE, Carrizo | 1007851 |
ROUGH LEMON | 1007852 |
TRIFOLIATE ORANGE, Rich 16-6 | 1007853 |
CITRANGE, Carrizo | 1007854 |
CITRANGE, C-35 | 1007855 |
SOUR ORANGE,Standard | 1007856 |
CITRANGE, C-35 | 1007978 |
CITRANGE, C-35 | 1007979 |
CITRANGE, C-35 | 1007980 |
CITRANGE, C-35 | 1007981 |
CITRANGE, C-35 | 1007982 |
Firm South Valley Nursery
PHONE (661) 858-2881
ADDRESS 19060 Hwy 166
FAX
Bakersfield, CA 93311
Variety | CDFA Number |
---|---|
CITRANGE, C-35 | 1008454 |
CITRANGE, C-35 | 1008455 |
CITRANGE, C-35 | 1008456 |
CITRANGE, C-35 | 1008457 |
CITRANGE, C-35 | 1008458 |
CITRANGE, C-35 | 1008459 |
CITRANGE, C-35 | 1008460 |
CITRANGE, C-35 | 1008461 |
CITRANGE, C-35 | 1008462 |
CITRANGE, C-35 | 1008463 |
CITRANGE, Carrizo | 1008464 |
CITRANGE, Carrizo | 1008465 |
CITRANGE, Carrizo | 1008466 |
CITRANGE, Carrizo | 1008467 |
CITRANGE, Carrizo | 1008468 |
TRIFOLIATE ORANGE | 1008469 |
TRIFOLIATE ORANGE | 1008470 |
TRIFOLIATE ORANGE | 1008471 |
TRIFOLIATE ORANGE | 1008472 |
TRIFOLIATE ORANGE | 1008473 |
CITRANGE, C-35 | 2007580 |
CITRANGE, C-35 | 2007581 |
CITRANGE, C-35 | 2007582 |
CITRANGE, C-35 | 2007583 |
CITRANGE, C-35 | 2007584 |
CITRANGE, C-35 | 2007585 |
CITRANGE, C-35 | 2007586 |
CITRANGE, CARRIZO | 2007587 |
CITRANGE, C-35 | 2007588 |
CITRANGE, CARRIZO | 2007589 |
CITRANGE, C-35 | 2007590 |
CITRANGE, CARRIZO | 2007591 |
CITRANGE, CARRIZO | 2007592 |
CITRANGE, C-35 | 2007593 |
TRIFOLIATE ORANGE | 2007594 |
TRIFOLIATE ORANGE | 2007595 |
TRIFOLIATE ORANGE | 2007596 |
TRIFOLIATE ORANGE | 2007597 |
TRIFOLIATE ORANGE | 2007598 |
CITRANGE, CARRIZO | 2007599 |
Firm Thermal Plaza Nursery
PHONE (760) 397-4445
ADDRESS 68035 P Highway 86
FAX (760) 397-0725
Thermal, CA 92274
Variety | CDFA Number |
---|---|
CITRANGE, C-35 | 1005057 |
CITRANGE, C-35 | 1005058 |
CITRANGE, C-35 | 1005059 |
CITRANGE, C-35 | 1005060 |
CITRANGE, C-35 | 1005061 |
CITRANGE, C-35 | 1005062 |
CITRANGE, C-35 | 1005063 |
CITRANGE, C-35 | 1005064 |
CITRANGE, C-35 | 1005065 |
CITRANGE, C-35 | 1005066 |
CITRANGE, C-35 | 1005067 |
CITRANGE, C-35 | 1005068 |
CITRANGE, C-35 | 1005069 |
CITRANGE, C-35 | 1005070 |
Citrus macrophylla | 1005158 |
Citrus macrophylla | 1005159 |
Citrus macrophylla | 1005160 |
Citrus macrophylla | 1005161 |
Citrus macrophylla | 1005162 |
Citrus macrophylla | 1005163 |
Citrus macrophylla | 1005164 |
Citrus macrophylla | 1005165 |
Citrus macrophylla | 1005166 |
Citrus macrophylla | 1005167 |
Citrus macrophylla | 1005168 |
Citrus macrophylla | 1005169 |
Citrus macrophylla | 1005170 |
Citrus macrophylla | 1005171 |
Citrus macrophylla | 1005172 |
Citrus macrophylla | 1005173 |
Citrus macrophylla | 1005174 |
Citrus macrophylla | 1005175 |
Citrus macrophylla | 1005176 |
Citrus macrophylla | 1005177 |
Citrus macrophylla | 1005178 |
Citrus macrophylla | 1005179 |
Citrus macrophylla | 1005180 |
Citrus macrophylla | 1005181 |
Citrus macrophylla | 1005182 |
Citrus macrophylla | 1005183 |
Citrus macrophylla | 1005184 |
Citrus macrophylla | 1005185 |
Citrus macrophylla | 1005186 |
Citrus macrophylla | 1005187 |
Citrus macrophylla | 1005188 |
Citrus macrophylla | 1005189 |
Citrus macrophylla | 1005190 |
Citrus macrophylla | 1005191 |
Citrus macrophylla | 1005192 |
Citrus macrophylla | 1005193 |
Citrus macrophylla | 1005194 |
Citrus macrophylla | 1005195 |
Citrus macrophylla | 1005196 |
Citrus macrophylla | 1005197 |
Citrus macrophylla | 1005198 |
Citrus macrophylla | 1005199 |
Citrus macrophylla | 1005200 |
CITRANGE, C-35 | 1015757 |
CITRANGE, C-35 | 1015758 |
CITRANGE, C-35 | 1015759 |
CITRANGE, C-35 | 1015760 |
CITRANGE, C-35 | 1015761 |
CITRANGE, C-35 | 1015762 |
CITRANGE, C-35 | 1015763 |
CITRANGE, C-35 | 1015764 |
CITRANGE, C-35 | 1015765 |
CITRANGE, C-35 | 1015766 |
CITRANGE, C-35 | 1015767 |
CITRANGE, C-35 | 1015769 |
CITRANGE, C-35 | 1015772 |
CITRANGE, C-35 | 1015773 |
CITRANGE, C-35 | 1015774 |
CITRANGE, C-35 | 1015775 |
TRIFOLIATE ORANGE, Flying Dragon | 1015776 |
TRIFOLIATE ORANGE, Flying Dragon | 1015777 |
TRIFOLIATE ORANGE, Flying Dragon | 1015778 |
TRIFOLIATE ORANGE, Flying Dragon | 1015779 |
TRIFOLIATE ORANGE, Flying Dragon | 1015780 |
TRIFOLIATE ORANGE, Flying Dragon | 1015781 |
TRIFOLIATE ORANGE, Flying Dragon | 1015782 |
TRIFOLIATE ORANGE, Flying Dragon | 1015783 |
TRIFOLIATE ORANGE, Flying Dragon | 1015784 |
TRIFOLIATE ORANGE, Flying Dragon | 1015785 |
TRIFOLIATE ORANGE, Flying Dragon | 1015786 |
TRIFOLIATE ORANGE, Flying Dragon | 1015787 |
CITRANGE, C-35 | 1015798 |
CITRANGE, C-35 | 1015799 |
CITRANGE, C-35 | 1015800 |
CITRANGE, C-35 | 1015801 |
Citrus volkameriana | 1015808 |
Citrus volkameriana | 1015809 |
Citrus volkameriana | 1015810 |
Citrus volkameriana | 1015811 |
Citrus volkameriana | 1015812 |
Citrus volkameriana | 1015813 |
CITRANGE, C-35 | 1015814 |
CITRANGE, C-35 | 1015815 |
Citrus volkameriana | 1015816 |
Citrus volkameriana | 1015817 |
Citrus volkameriana | 1015818 |
Citrus volkameriana | 1015836 |
Citrus volkameriana | 1015837 |
Citrus volkameriana | 1015842 |
ROUGH LEMON, Schaub | 1015844 |
ROUGH LEMON, Schaub | 1015848 |
ROUGH LEMON, Schaub | 1015849 |
ROUGH LEMON, Schaub | 1015850 |
ROUGH LEMON, Schaub | 1015851 |
SOUR ORANGE, Brazilian | 1015891 |
SOUR ORANGE, Brazilian | 1015892 |
SOUR ORANGE, Brazilian | 1015893 |
SOUR ORANGE, Brazilian | 1015894 |
SOUR ORANGE, Brazilian | 1015895 |
SOUR ORANGE, Brazilian | 1015896 |
SOUR ORANGE, Brazilian | 1015897 |
SOUR ORANGE, Brazilian | 1015898 |
SOUR ORANGE, Brazilian | 1015899 |
SOUR ORANGE, Brazilian | 1015900 |
SOUR ORANGE, Brazilian | 1015901 |
SOUR ORANGE, Brazilian | 1015902 |
SOUR ORANGE, Brazilian | 1015903 |
SOUR ORANGE, Brazilian | 1015904 |
SOUR ORANGE, Brazilian | 1015905 |
SOUR ORANGE, Brazilian | 1015906 |
SOUR ORANGE, Brazilian | 1015907 |
SOUR ORANGE, Brazilian | 1015908 |
SOUR ORANGE, Brazilian | 1015909 |
SOUR ORANGE, Brazilian | 1015910 |
SOUR ORANGE, Brazilian | 1015911 |
Citrus macrophylla | 1015913 |
Citrus macrophylla | 1015914 |
Citrus macrophylla | 1015915 |
Citrus macrophylla | 1015916 |
Citrus macrophylla | 1015917 |
Citrus macrophylla | 1015918 |
Citrus macrophylla | 1015919 |
Citrus macrophylla | 1015920 |
Citrus macrophylla | 1015921 |
Citrus macrophylla | 1015922 |
Citrus macrophylla | 1015923 |
Citrus macrophylla | 1015924 |
Citrus macrophylla | 1015925 |
Citrus macrophylla | 1015926 |
Citrus macrophylla | 1015927 |
Citrus macrophylla | 1015928 |
Citrus macrophylla | 1015929 |
Citrus macrophylla | 1015930 |
Citrus macrophylla | 1015931 |
Citrus macrophylla | 1015932 |
Citrus macrophylla | 1015933 |
Citrus macrophylla | 1015934 |
ROUGH LEMON, Schaub | 1015937 |
ROUGH LEMON, Schaub | 1015938 |
ROUGH LEMON, Schaub | 1015939 |
ROUGH LEMON, Schaub | 1015940 |
ROUGH LEMON, Schaub | 1015941 |
ROUGH LEMON, Schaub | 1015942 |
ROUGH LEMON, Schaub | 1015943 |
ROUGH LEMON, Schaub | 1015944 |
ROUGH LEMON, Schaub | 1015945 |
ROUGH LEMON, Schaub | 1015946 |
ROUGH LEMON, Schaub | 1015947 |
ROUGH LEMON, Schaub | 1015948 |
ROUGH LEMON, Schaub | 1015949 |
ROUGH LEMON, Schaub | 1015950 |
ROUGH LEMON, Schaub | 1015951 |
ROUGH LEMON, Schaub | 1015952 |
ROUGH LEMON, Schaub | 1015953 |
ROUGH LEMON, Schaub | 1015954 |
ROUGH LEMON, Schaub | 1015955 |
ROUGH LEMON, Schaub | 1015956 |
ROUGH LEMON, Schaub | 1015957 |
ROUGH LEMON, Schaub | 1015958 |
ROUGH LEMON, Schaub | 1015959 |
ROUGH LEMON, Schaub | 1015960 |
ROUGH LEMON, Schaub | 1015961 |
ROUGH LEMON, Schaub | 1015962 |
CITRANGE, Carrizo | 1015963 |
CITRANGE, Carrizo | 1015964 |
CITRANGE, Carrizo | 1015965 |
CITRANGE, Carrizo | 1015966 |
CITRANGE, Carrizo | 1015968 |
CITRANGE, Carrizo | 1015969 |
CITRANGE, Carrizo | 1015970 |
CITRANGE, Carrizo | 1015971 |
CITRANGE, Carrizo | 1015972 |
CITRANGE, Carrizo | 1015973 |
CITRANGE, Carrizo | 1015974 |
CITRANGE, Carrizo | 1015975 |
CITRANGE, Carrizo | 1015977 |
CITRANGE, Carrizo | 1015978 |
CITRANGE, Carrizo | 1015980 |
CITRANGE, Carrizo | 1015981 |
CITRANGE, Carrizo | 1015983 |
CITRANGE, Carrizo | 1015984 |
CITRANGE, Carrizo | 1015985 |
CITRANGE, Carrizo | 1015986 |
CITRANGE, Carrizo | 1015987 |
CITRANGE, Carrizo | 1015989 |
CITRANGE, Carrizo | 1015990 |
CITRANGE, Carrizo | 1015991 |
CITRANGE, Carrizo | 1015992 |
CITRANGE, Carrizo | 1015993 |
CITRANGE, Carrizo | 1015994 |
CITRANGE, Carrizo | 1015995 |
CITRANGE, Carrizo | 1015996 |
CITRANGE, Carrizo | 1015998 |
CITRANGE, Carrizo | 1015999 |
CITRANGE, Carrizo | 1016000 |
CITRANGE, Carrizo | 1016001 |
CITRANGE, Carrizo | 1016002 |
CITRANGE, Carrizo | 1016003 |
CITRANGE, Carrizo | 1016004 |
CITRANGE, Carrizo | 1016005 |
CITRANGE, Carrizo | 1016006 |
CITRANGE, Carrizo | 1016007 |
CITRANGE, Carrizo | 1016008 |
CITRANGE, Carrizo | 1016009 |
CITRANGE, Carrizo | 1016010 |
CITRANGE, Carrizo | 1016011 |
CITRANGE, Carrizo | 1016012 |
CITRANGE, Carrizo | 1016013 |
CITRANGE, Carrizo | 1016014 |
CITRANGE, Carrizo | 1016015 |
CITRANGE, Carrizo | 1016016 |
CITRANGE, Carrizo | 1016017 |
CITRANGE, Carrizo | 1016018 |
CITRANGE, Carrizo | 1016020 |
Citrus volkameriana | 1016021 |
Citrus volkameriana | 1016022 |
Citrus volkameriana | 1016023 |
Citrus volkameriana | 1016024 |
Citrus volkameriana | 1016025 |
Citrus volkameriana | 1016026 |
Citrus volkameriana | 1016027 |
Citrus volkameriana | 1016028 |
Citrus volkameriana | 1016029 |
Citrus volkameriana | 1016030 |
Citrus volkameriana | 1016031 |
Citrus volkameriana | 1016032 |
Citrus volkameriana | 1016033 |
Citrus volkameriana | 1016034 |
Citrus volkameriana | 1016035 |
Citrus volkameriana | 1016036 |
Citrus volkameriana | 1016037 |
Citrus volkameriana | 1016038 |
Citrus volkameriana | 1016039 |
Citrus volkameriana | 1016040 |
Citrus volkameriana | 1016041 |
Citrus volkameriana | 1016042 |
Citrus volkameriana | 1016043 |
Citrus volkameriana | 1016044 |
Citrus volkameriana | 1016045 |
Citrus volkameriana | 1016046 |
Citrus volkameriana | 1016047 |
Citrus volkameriana | 1016048 |
Citrus volkameriana | 1016049 |
Citrus volkameriana | 1016050 |
CITRANGE, Carrizo | 1016051 |
CITRANGE, Carrizo | 1016052 |
CITRANGE, Carrizo | 1016053 |
CITRANGE, Carrizo | 1016054 |
CITRANGE, Carrizo | 1016055 |
CITRANGE, Carrizo | 1016056 |
CITRANGE, Carrizo | 1016057 |
CITRANGE, Carrizo | 1016058 |
CITRANGE, Carrizo | 1016059 |
CITRANGE, Carrizo | 1016060 |
CITRANGE, Carrizo | 1016061 |
CITRANGE, Carrizo | 1016062 |
CITRANGE, Carrizo | 1016063 |
CITRANGE, Carrizo | 1016064 |
CITRANGE, Carrizo | 1016065 |
CITRANGE, Carrizo | 1016066 |
CITRANGE, Carrizo | 1016067 |
CITRANGE, Carrizo | 1016068 |
CITRANGE, Carrizo | 1016069 |
CITRANGE, Carrizo | 1016070 |
CITRANGE, Carrizo | 1016071 |
CITRANGE, Carrizo | 1016072 |
CITRANGE, Carrizo | 1016073 |
CITRANGE, Carrizo | 1016074 |
CITRANGE, Carrizo | 1016075 |
CITRANGE, Carrizo | 1016076 |
CITRANGE, Carrizo | 1016077 |
CITRANGE, Carrizo | 1016078 |
CITRANGE, Carrizo | 1016079 |
CITRANGE, Carrizo | 1016080 |
CITRANGE, Carrizo | 1016082 |
CITRANGE, Carrizo | 1016083 |
CITRANGE, Carrizo | 1016084 |
CITRANGE, Carrizo | 1016085 |
CITRANGE, Carrizo | 1016086 |
CITRANGE, Carrizo | 1016087 |
CITRANGE, Carrizo | 1016088 |
CITRANGE, Carrizo | 1016089 |
CITRANGE, Carrizo | 1016090 |
CITRANGE, Carrizo | 1016091 |
CITRANGE, Carrizo | 1016092 |
CITRANGE, Carrizo | 1016093 |
CITRANGE, Carrizo | 1016094 |
CITRANGE, Carrizo | 1016095 |
CITRANGE, Carrizo | 1016096 |
CITRANGE, Carrizo | 1016097 |
CITRANGE, Carrizo | 1016098 |
CITRANGE, Carrizo | 1016099 |
CITRANGE, Carrizo | 1016100 |
CITRANGE, Carrizo | 1016101 |
CITRANGE, Carrizo | 1016102 |
CITRANGE, Carrizo | 1016103 |
CITRANGE, Carrizo | 1016104 |
CITRANGE, Carrizo | 1016105 |
CITRANGE, Carrizo | 1016106 |
CITRANGE, Carrizo | 1016107 |
CITRANGE, Carrizo | 1016109 |
CITRANGE, Carrizo | 1016110 |
CITRANGE, Carrizo | 1016112 |
Citrus volkameriana | 1016114 |
Citrus volkameriana | 1016115 |
Citrus volkameriana | 1016116 |
TRIFOLIATE ORANGE, Rubidoux | 1016171 |
TRIFOLIATE ORANGE, Rubidoux | 1016172 |
TRIFOLIATE ORANGE, Rubidoux | 1016174 |
Citrus macrophylla | 1016175 |
Citrus macrophylla | 1016176 |
Citrus macrophylla | 1016177 |
Citrus macrophylla | 1016178 |
Citrus macrophylla | 1016179 |
Citrus macrophylla | 1016180 |
Citrus macrophylla | 1016181 |
Citrus macrophylla | 1016182 |
Citrus macrophylla | 1016183 |
Citrus macrophylla | 1016184 |
Citrus macrophylla | 1016185 |
Citrus macrophylla | 1016186 |
Citrus macrophylla | 1016187 |
Citrus macrophylla | 1016188 |
Citrus macrophylla | 1016189 |
Citrus macrophylla | 1016190 |
Citrus macrophylla | 1016191 |
Citrus macrophylla | 1016192 |
Citrus macrophylla | 1016193 |
Citrus macrophylla | 1016194 |
Citrus macrophylla | 1016195 |
Citrus macrophylla | 1016196 |
Citrus macrophylla | 1016197 |
Citrus macrophylla | 1016198 |
Citrus macrophylla | 1016199 |
Citrus macrophylla | 1016200 |
Citrus macrophylla | 1016201 |
Citrus macrophylla | 1016202 |
Citrus macrophylla | 1016203 |
Citrus macrophylla | 1016204 |
Citrus macrophylla | 1016205 |
Citrus macrophylla | 1016206 |
Citrus macrophylla | 1016207 |
Citrus macrophylla | 1016208 |
Citrus macrophylla | 1016209 |
Citrus macrophylla | 1016210 |
Citrus macrophylla | 1016211 |
Citrus macrophylla | 1016212 |
Citrus macrophylla | 1016213 |
Citrus macrophylla | 1016214 |
Citrus macrophylla | 1016266 |
Citrus macrophylla | 1016267 |
Citrus macrophylla | 1016268 |
Citrus macrophylla | 1016269 |
Citrus macrophylla | 1016270 |
Citrus macrophylla | 1016271 |
Citrus macrophylla | 1016272 |
Citrus macrophylla | 1016273 |
Citrus volkameriana | 1016274 |
Citrus macrophylla | 1016275 |
Citrus macrophylla | 1016276 |
Citrus macrophylla | 1016278 |
Citrus macrophylla | 1016279 |
Citrus macrophylla | 1016280 |
Citrus macrophylla | 1016281 |
Citrus macrophylla | 1016282 |
Citrus macrophylla | 1016283 |
Citrus macrophylla | 1016284 |
Citrus macrophylla | 1016285 |
Citrus macrophylla | 1016286 |
Citrus macrophylla | 1016287 |
Citrus macrophylla | 1016288 |
TRIFOLIATE ORANGE, Rich 16-6 | 1016292 |
TRIFOLIATE ORANGE, Rich 16-6 | 1016294 |
TRIFOLIATE ORANGE, Rich 16-6 | 1016295 |
TRIFOLIATE ORANGE, Rich 16-6 | 1016299 |
TRIFOLIATE ORANGE, Rich 16-6 | 1016300 |
TRIFOLIATE ORANGE, Rich 16-6 | 1016412 |
TRIFOLIATE ORANGE, Rich 16-6 | 1016413 |
TRIFOLIATE ORANGE, Rich 16-6 | 1016414 |
TRIFOLIATE ORANGE, Rich 16-6 | 1016415 |
TRIFOLIATE ORANGE, Rich 16-6 | 1016416 |
SOUR ORANGE, Brazilian | 1016417 |
SOUR ORANGE, Brazilian | 1016418 |
SOUR ORANGE, Brazilian | 1016419 |
SOUR ORANGE, Brazilian | 1016420 |
SOUR ORANGE, Brazilian | 1016421 |
SOUR ORANGE, Brazilian | 1016423 |
SOUR ORANGE, Brazilian | 1016424 |
SOUR ORANGE, Brazilian | 1016425 |
SOUR ORANGE, Brazilian | 1016426 |
SOUR ORANGE, Brazilian | 1016427 |
SOUR ORANGE, Brazilian | 1016428 |
SOUR ORANGE, Brazilian | 1016429 |
SOUR ORANGE, Brazilian | 1016430 |
SOUR ORANGE, Brazilian | 1016431 |
SOUR ORANGE, Brazilian | 1016432 |
CITRANGE, C-35 | 1016433 |
CITRANGE, C-35 | 1016434 |
CITRANGE, C-35 | 1016435 |
CITRANGE, C-35 | 1016436 |
CITRANGE, C-35 | 1016437 |
CITRANGE, C-35 | 1016438 |
CITRANGE, C-35 | 1016439 |
CITRANGE, C-35 | 1016440 |
CITRANGE, C-35 | 1016441 |
CITRANGE, C-35 | 1016442 |
CITRANGE, C-35 | 1016443 |
CITRANGE, C-35 | 1016444 |
CITRANGE, C-35 | 1016445 |
CITRANGE, C-35 | 1016446 |
CITRANGE, C-35 | 1016447 |
CITRANGE, C-35 | 1016448 |
CITRANGE, C-35 | 1016449 |
CITRANGE, C-35 | 1016450 |
CITRANGE, C-35 | 1016451 |
CITRANGE, C-35 | 1016452 |
CITRANGE, C-35 | 1016453 |
CITRANGE, C-35 | 1016454 |
CITRANGE, C-35 | 1016455 |
CITRANGE, C-35 | 1016456 |
CITRANGE, C-35 | 1016457 |
CITRANGE, C-35 | 1016458 |
Citrus volkameriana | 1016476 |
Citrus volkameriana | 1016477 |
Citrus volkameriana | 1016479 |
Citrus volkameriana | 1016480 |
Firm Tree Source LLC
PHONE (559) 592-2304
ADDRESS 502 B North Kaweah Road
FAX (559) 592-2364
Exeter, CA 93221
Variety | CDFA Number |
---|---|
TRIFOLIATE ORANGE, Rich 16-6 | 1004609 |
TRIFOLIATE ORANGE, Rich 16-6 | 1004610 |
TRIFOLIATE ORANGE, Rich 16-6 | 1004611 |
TRIFOLIATE ORANGE, Rich 16-6 | 1004612 |
