Registered Citrus Scion Trees Tested (2006/2007)
FIRM Alta Growers Inc.
PHONE (559) 591–2762
ADDRESS P.O. Box 98
FAX
Sultana, CA 93666
Variety | CDFA Number |
---|---|
ORANGE, Navel, Cara Cara | 2007215 |
FIRM Ames Management
PHONE (760) 345–2555
ADDRESS 81711 Highway 111, Top Floor
FAX
Indio, CA 92201
Variety | CDFA Number |
---|---|
ORANGE, Valencia, Frost | 1006001 |
ORANGE, Valencia, Frost | 1006002 |
ORANGE, Valencia, Frost | 1006003 |
ORANGE, Valencia, Frost | 1006004 |
ORANGE, Valencia, Frost | 1006005 |
ORANGE, Valencia, Frost | 1006006 |
LEMON, Lisbon | 1006101 |
LEMON, Lisbon | 1006102 |
LEMON, Lisbon | 1006103 |
LEMON, Lisbon | 1006104 |
LEMON, Lisbon | 1006105 |
LEMON, Lisbon | 1006106 |
LEMON, Lisbon | 1006107 |
LEMON, Lisbon | 1006108 |
LEMON, Lisbon | 1006109 |
LEMON, Lisbon | 1006110 |
LEMON, Lisbon | 1006111 |
LEMON, Lisbon | 1006112 |
LEMON, Lisbon | 1006113 |
LEMON, Lisbon | 1006114 |
LEMON, Lisbon | 1006115 |
FIRM Bautista Creek Ranches
PHONE (951) 927–1695
ADDRESS 27260 Big Springs Ranch Road
FAX
Hemet, CA 92544
Variety | CDFA Number |
---|---|
LEMON, Lisbon, Limoneira 8A | 1003109 |
LEMON, Eureka, Allen | 1005001 |
LEMON, Eureka, Allen | 1005002 |
LEMON, Eureka, Allen | 1005003 |
ORANGE, Valencia, Olinda | 1005004 |
ORANGE, Valencia, Olinda | 1005005 |
ORANGE, Valencia, Olinda | 1005006 |
ORANGE, Valencia, Olinda | 1005007 |
LEMON, Lisbon, Limoneira 8A | 1005008 |
LEMON, Lisbon, Limoneira 8A | 1005009 |
GRAPEFRUIT, Flame | 1005010 |
GRAPEFRUIT, Flame | 1005011 |
LEMON, Improved Meyer | 1006128 |
ORANGE, NAVEL, Cara Cara | 1006129 |
ORANGE, NAVEL, Cara Cara | 1006130 |
KUMQUAT, Nagami | 1006135 |
KUMQUAT, Nagami | 1006136 |
ORANGE, Navel, Fukumoto | 1006137 |
ORANGE, Navel, Fukumoto | 1006138 |
LIME, Bearss | 1006139 |
GRAPEFRUIT, Rio Red | 1006151 |
GRAPEFRUIT, Rio Red | 1006152 |
GRAPEFRUIT, Rio Red | 1006153 |
LEMON, Eureka, Variegated Pink | 1007529 |
LIME, Mexican | 1007532 |
MANDARIN, Satsuma | 1007533 |
LEMON, Improved Meyer | 1007534 |
LIME, Bearss | 1007535 |
LIME, Bearss | 1007536 |
ORANGE, Navel, Washington | 1007537 |
ORANGE, Navel, Washington | 1007538 |
ORANGE, Navel, Powell | 1007539 |
ORANGE, Navel, Powell | 1007540 |
GRAPEFRUIT HYBRID, Oroblanco | 1016404 |
ORANGE, Navel, Washington | 1018115 |
GRAPEFRUIT, Flame | 1018163 |
ORANGE, Navel, Washington | 1003380 |
GRAPEFRUIT, Star Ruby | 1003111 |
FIRM Bob Bennett
PHONE (559) 784–5852
ADDRESS PO Box 90
FAX
Porterville, CA 93258
Variety | CDFA Number |
---|---|
MANDARIN, Gold Nugget | 1006223 |
MANDARIN, Gold Nugget | 1006228 |
MANDARIN, Gold Nugget | 1006251 |
MANDARIN, Gold Nugget | 1006252 |
MANDARIN, Gold Nugget | 1006253 |
MANDARIN, Gold Nugget | 1006254 |
MANDARIN, Gold Nugget | 1006255 |
MANDARIN, Gold Nugget | 1006256 |
MANDARIN, Gold Nugget | 1006257 |
MANDARIN, Gold Nugget | 1006258 |
MANDARIN, Gold Nugget | 1006319 |
MANDARIN, Gold, Nugget | 1009134 |
MANDARIN, Gold, Nugget | 1009135 |
MANDARIN, Gold, Nugget | 1009136 |
MANDARIN, Gold, Nugget | 1009137 |
MANDARIN, Gold, Nugget | 1009138 |
MANDARIN, Gold, Nugget | 1009139 |
MANDARIN, Gold, Nugget | 1009140 |
MANDARIN, Gold, Nugget | 1009141 |
MANDARIN, Gold, Nugget | 1009142 |
MANDARIN, Gold, Nugget | 1009143 |
MANDARIN, Gold, Nugget | 1009243 |
LEMON, Limoniera 8–A | 1009251 |
MANDARIN, Gold, Nugget | 1009283 |
FIRM Booth Ranches
PHONE (559) 240–7604
ADDRESS 30000 E. American Ave.
FAX
Orange Cove, CA 93646
Variety | CDFA Number |
---|---|
ORANGE, Navel, Spring | 1004271 |
ORANGE, Navel, Spring | 1004272 |
ORANGE, Navel, Spring | 1004273 |
ORANGE, Navel, Spring | 1004274 |
ORANGE, Navel, Spring | 1004276 |
ORANGE, Navel, Spring | 1004278 |
ORANGE, Navel, Spring | 1004279 |
ORANGE, Navel, Spring | 1004280 |
ORANGE, Navel, Spring | 1004281 |
ORANGE, Navel, Spring | 1004282 |
ORANGE, Navel, Spring | 1004283 |
ORANGE, Navel, Spring | 1004286 |
ORANGE, Navel, Spring | 1004287 |
ORANGE, Navel, Spring | 1004290 |
ORANGE, Navel, Spring | 1004291 |
ORANGE, Navel, Spring | 1004292 |
ORANGE, Navel, Spring | 1007951 |
ORANGE, Navel, Spring | 1007952 |
ORANGE, Navel, Spring | 1007953 |
ORANGE, Navel, Spring | 1007954 |
ORANGE, Navel, Spring | 1007955 |
ORANGE, Navel, Spring | 1007956 |
ORANGE, Navel, Spring | 1007957 |
ORANGE, Navel, Spring | 1007958 |
ORANGE, Navel, Spring | 1007959 |
ORANGE, Navel, Spring | 1007961 |
ORANGE, Navel, Spring | 1007962 |
ORANGE, Navel, Spring | 1007964 |
ORANGE, Navel, Spring | 1007965 |
ORANGE, Navel, Spring | 1007966 |
ORANGE, Navel, Spring | 1007967 |
ORANGE, Navel, Spring | 1007968 |
ORANGE, Navel, Spring | 1007969 |
ORANGE, Navel, Spring | 1007970 |
ORANGE, Navel, Spring | 1007971 |
ORANGE, Navel, Spring | 1007972 |
ORANGE, Navel, Spring | 1009148 |
ORANGE, Navel, Spring | 1009149 |
ORANGE, Navel, Spring | 1007975 |
ORANGE, Navel, Spring | 1008201 |
ORANGE, Navel, Spring | 1008202 |
ORANGE, Navel, Spring | 1008203 |
ORANGE, Navel, Spring | 1008204 |
ORANGE, Navel, Spring | 1008213 |
ORANGE, Navel, Spring | 1008214 |
ORANGE, Navel, Spring | 1008215 |
ORANGE, Navel, Spring | 1008216 |
ORANGE, Navel, Spring | 1008217 |
ORANGE, Navel, Spring | 1008218 |
ORANGE, Navel, Spring | 1008219 |
ORANGE, Navel, Spring | 1008220 |
ORANGE, Navel, Spring | 1008221 |
ORANGE, Navel, Spring | 1008222 |
ORANGE, Navel, Spring | 1008223 |
ORANGE, Navel, Spring | 1008224 |
ORANGE, Navel, Spring | 1008226 |
ORANGE, Navel, Spring | 1008227 |
ORANGE, Navel, Spring | 1008228 |
ORANGE, Navel, Spring | 1008229 |
ORANGE, Navel, Spring | 1008230 |
ORANGE, Navel, Spring | 1008231 |
ORANGE, Navel, Spring | 1008233 |
ORANGE, Navel, Spring | 1008234 |
ORANGE, Navel, Spring | 1008235 |
ORANGE, Navel, Spring | 1008236 |
ORANGE, Navel, Spring | 1008237 |
ORANGE, Navel, Spring | 1008238 |
ORANGE, Navel, Spring | 1008239 |
ORANGE, Navel, Spring | 1008240 |
ORANGE, Navel, Spring | 1008241 |
ORANGE, Navel, Spring | 1008242 |
ORANGE, Navel, Spring | 1008243 |
ORANGE, Navel, Spring | 1008244 |
ORANGE, Navel, Spring | 1008245 |
ORANGE, Navel, Spring | 1008246 |
ORANGE, Navel, Spring | 1008247 |
ORANGE, Navel, Spring | 1008248 |
ORANGE, Navel, Spring | 1008249 |
ORANGE, Navel, Spring | 1008250 |
ORANGE, Navel, Powell | 1008899 |
ORANGE, Navel, Powell | 1008900 |
ORANGE, Navel, Powell | 1008901 |
ORANGE, Navel, Powell | 1008902 |
ORANGE, Navel, Powell | 1008903 |
ORANGE, Navel, Powell | 1008904 |
ORANGE, Navel, Powell | 1008905 |
ORANGE, Navel, Powell | 1008906 |
ORANGE, Navel, Powell | 1008907 |
ORANGE, Navel, Powell | 1008908 |
ORANGE, Navel, Powell | 1008909 |
ORANGE, Navel, Powell | 1008910 |
ORANGE, Navel, Powell | 1008911 |
ORANGE, Navel, Powell | 1008912 |
ORANGE, Navel, Powell | 1008913 |
ORANGE, Navel, Powell | 1008914 |
ORANGE, Navel, Powell | 1008915 |
ORANGE, Navel, Powell | 1008916 |
ORANGE, Navel, Powell | 1008917 |
ORANGE, Navel, Powell | 1008918 |
ORANGE, Navel, Powell | 1008919 |
ORANGE, Navel, Powell | 1008920 |
ORANGE, Navel, Powell | 1008921 |
ORANGE, Navel, Powell | 1008922 |
ORANGE, Navel, Powell | 1008923 |
ORANGE, Navel, Powell | 1008924 |
ORANGE, Navel, Powell | 1008925 |
ORANGE, Navel, Powell | 1008926 |
ORANGE, Navel, Powell | 1008927 |
ORANGE, Navel, Powell | 1008928 |
ORANGE, Navel, Powell | 1008929 |
ORANGE, Navel, Powell | 1008930 |
ORANGE, Navel, Powell | 1008931 |
ORANGE, Navel, Powell | 1008932 |
ORANGE, Navel, Powell | 1008933 |
ORANGE, Navel, Powell | 1008934 |
ORANGE, Navel, Powell | 1008935 |
ORANGE, Navel, Powell | 1008936 |
ORANGE, Navel, Powell | 1008937 |
ORANGE, Navel, Powell | 1008938 |
ORANGE, Navel, Powell | 1008939 |
ORANGE, Navel, Powell | 1008940 |
ORANGE, Navel, Powell | 1008941 |
ORANGE, Navel, Powell | 1008942 |
ORANGE, Navel, Powell | 1008943 |
ORANGE, Navel, Powell | 1008944 |
ORANGE, Navel, Powell | 1008945 |
ORANGE, Navel, Powell | 1008946 |
ORANGE, Navel, Powell | 1008947 |
ORANGE, Navel, Powell | 1008948 |
ORANGE, Navel, Powell | 1008949 |
ORANGE, Navel, Powell | 1008950 |
ORANGE, Navel, Powell | 1008951 |
ORANGE, Navel, Powell | 1008952 |
ORANGE, Navel, Powell | 1008953 |
ORANGE, Navel, Powell | 1008954 |
ORANGE, Navel, Powell | 1008955 |
ORANGE, Navel, Powell | 1008956 |
ORANGE, Navel, Powell | 1008957 |
ORANGE, Navel, Powell | 1008958 |
TANGELO, Minneola | 1008959 |
TANGELO, Minneola | 1008960 |
TANGELO, Minneola | 1008961 |
TANGELO, Minneola | 1008962 |
TANGELO, Minneola | 1008963 |
TANGELO, Minneola | 1008964 |
TANGELO, Minneola | 1008965 |
TANGELO, Minneola | 1008966 |
TANGELO, Minneola | 1008967 |
TANGELO, Minneola | 1008968 |
TANGELO, Minneola | 1008969 |
TANGELO, Minneola | 1008970 |
TANGELO, Minneola | 1008971 |
TANGELO, Minneola | 1008972 |
TANGELO, Minneola | 1008973 |
TANGELO, Minneola | 1008974 |
TANGELO, Minneola | 1008975 |
TANGELO, Minneola | 1008976 |
TANGELO, Minneola | 1008977 |
TANGELO, Minneola | 1008978 |
TANGELO, Minneola | 1008979 |
TANGELO, Minneola | 1008980 |
TANGELO, Minneola | 1008981 |
TANGELO, Minneola | 1008982 |
TANGELO, Minneola | 1008983 |
TANGELO, Minneola | 1008984 |
TANGELO, Minneola | 1008985 |
TANGELO, Minneola | 1008986 |
TANGELO, Minneola | 1008987 |
TANGELO, Minneola | 1008988 |
ORANGE, Navel, Spring | 1009147 |
ORANGE, Navel, Spring | 2003123 |
ORANGE, Navel, Spring | 2007640 |
ORANGE, Navel, Spring | 2007641 |
ORANGE, Navel, Spring | 2007642 |
ORANGE, Navel, Spring | 2007643 |
ORANGE, Navel, Spring | 2007644 |
ORANGE, Navel, Spring | 2007645 |
ORANGE, Navel, Spring | 2007646 |
ORANGE, Navel, Spring | 2007647 |
ORANGE, Navel, Spring | 2007648 |
ORANGE, Navel, Spring | 2007649 |
ORANGE, Navel, Spring | 2007650 |
ORANGE, Navel, Spring | 2007697 |
FIRM Broadview Citrus Groves
PHONE (559) 791–1640
ADDRESS PO Box 1368
FAX
Porterville, CA 93258
Variety | CDFA Number |
---|---|
ORANGE, Navel, Rush | 1004351 |
ORANGE, Navel, Rush | 1004352 |
ORANGE, Navel, Rush | 1006745 |
ORANGE, Navel, Rush | 1006747 |
ORANGE, Navel, Rush | 1006748 |
ORANGE, Navel, Rush | 1006749 |
FIRM Brokaw Nursery, Inc.
PHONE (805) 647–2262
ADDRESS PO Box 4818
FAX (805) 647–6493
Saticoy, CA 93007
Variety | CDFA Number |
---|---|
LEMON, Lisbon, Ledig | 1006098 |
LEMON, Lisbon, Strong Old Line | 1006118 |
ORANGE, Valencia, Midknight | 1005023 |
ORANGE, Navel, Powell | 1005024 |
ORANGE, Valencia, Delta | 1005025 |
MANDARIN, Gold Nugget | 1005122 |
MANDARIN, Gold Nugget | 1005124 |
MANDARIN, Gold Nugget | 1005125 |
MANDARIN, Gold Nugget | 1005126 |
MANDARIN, Gold Nugget | 1005127 |
MANDARIN, Gold Nugget | 1005128 |
MANDARIN, Gold Nugget | 1005129 |
MANDARIN, Gold Nugget | 1005130 |
ORANGE, Navel, Rohde | 1005143 |
LEMON, Atmore | 1006018 |
LEMON, Eureka, Frost | 1006028 |
LEMON, Eureka, Frost | 1006029 |
LEMON, Lisbon, Limco | 1006040 |
LEMON, Lisbon, Limco | 1006041 |
MANDARIN, Gold Nugget | 1006057 |
MANDARIN, Gold Nugget | 1006058 |
MANDARIN, Gold Nugget | 1006059 |
SWEET LIME, Lima | 1006062 |
SWEET LIME, Lima | 1006063 |
LEMON, Eureka, Variegated Pink | 1006075 |
LEMON, Seedless | 1006076 |
LEMON, Lisbon, Strong Old Line | 1006099 |
LEMON, Lisbon, Strong Old Line | 1006100 |
LEMON, Eureka, Allen | 1006121 |
LEMON, Eureka, Allen | 1006122 |
LEMON, Eureka, Allen | 1006123 |
LEMON, Eureka, Allen | 1006124 |
LEMON, Lisbon, Prior 14–18 | 1007501 |
LEMON, Lisbon, Prior 14–18 | 1007502 |
LEMON, Lisbon, Prior 14–18 | 1007503 |
LEMON, Lisbon, Prior 14–18 | 1007504 |
LEMON, Lisbon, Strong Old Line | 1007505 |
LEMON, Lisbon, Strong Old Line | 1007506 |
LIME, Bearss | 1007507 |
LIME, Bearss | 1007508 |
MANDARIN, Pixie | 1007509 |
MANDARIN, Pixie | 1007510 |
MANDARIN, Pixie | 1007511 |
MANDARIN, Pixie | 1007512 |
MANDARIN, Tango | 1007513 |
MANDARIN, Tango | 1007514 |
MANDARIN, Tango | 1007515 |
MANDARIN, Tango | 1007516 |
MANDARIN, Tango | 1007517 |
MANDARIN, Tango | 1007518 |
MANDARIN, Tango | 1007519 |
MANDARIN, Tango | 1007520 |
MANDARIN, Tango | 1007521 |
MANDARIN, Tango | 1007522 |
MANDARIN, Tango | 1007523 |
MANDARIN, Tango | 1007524 |
MANDARIN, Tango | 1007525 |
MANDARIN, Tango | 1007526 |
MANDARIN, Tango | 1007527 |
LEMON, Lisbon, Prior | 1007541 |
LEMON, Lisbon, Prior | 1007542 |
LEMON, Lisbon, Prior | 1007543 |
LEMON, Lisbon, Prior | 1007544 |
LEMON, Lisbon, Prior | 1007545 |
LEMON, Lisbon, Prior | 1007546 |
LEMON, Lisbon, Prior | 1007547 |
MANDARIN, Clementine | 1007548 |
MANDARIN, Clementine | 1007549 |
LEMON, Lisbon, Prior | 1009300 |
KUMQUAT, Nagami | 1016309 |
ORANGE, Navel, Rohde | 1016567 |
BLOOD ORANGE, Moro | 1006148 |
ORANGE, Navel, Chislett | 1017566 |
ORANGE, Navel, Chislett | 1017567 |
ORANGE, Navel, Chislett | 1017568 |
ORANGE, Navel, Chislett | 1017569 |
ORANGE, Navel, Lane Late | 1017570 |
ORANGE, Navel, Lane Late | 1017571 |
LEMON, Lisbon, Prior 14–18 | 1018124 |
LEMON, Lisbon, Prior 14–18 | 1018125 |
ORANGE, Valencia, Olinda | 1018128 |
ORANGE, Valencia, Olinda | 1018129 |
TANGELO, Minneola | 1018134 |
PUMMELO, Reinking | 1018135 |
ORANGE, Navel, Cara Cara | 1018136 |
LEMON, Lisbon, Prior | 1018663 |
LEMON, Lisbon, Prior | 1017936 |
ORANGE, Navel, Washington | 1003334 |
GRAPEFRUIT, Star Ruby | 1003481 |
LEMON, Lisbon, Limco | 1003457 |
LEMON, Lisbon, Limco | 1003163 |
LEMON, Lisbon, Limco | 1003488 |
LEMON, Lisbon, Limco | 1003310 |
MANDARIN, Satsuma | 1003366 |
GRAPEFRUIT HYBRID, Oroblanco | 1003139 |
PUMMELO, Chandler | 1003119 |
LEMON, Lisbon, Strong #1 | 1003397 |
LEMON, Lisbon, Strong #1 | 1003336 |
LEMON, Lisbon, Strong #1 | 1003365 |
LEMON, Improved Meyer | 2007689 |
LEMON, Improved Meyer | 2007690 |
LEMON, Eureka, Allen (old budline) | 1003345 |
ORANGE, Navel, Washington | 1003400 |
LEMON, Lisbon, Strong #1 | 1002915 |
LEMON, Lisbon, Strong #1 | 1002916 |
LEMON, Lisbon, Prior 14–18 | 1002918 |
KUMQUAT, Meiwa | 1003360 |
FIRM C & M Nursery
PHONE (805) 929–1941
ADDRESS 195 N. Thompson Ave. Suite 1
FAX (805) 929–5588
Nipomo, CA 93444
Variety | CDFA Number |
---|---|
GRAPEFRUIT, Flame | 1007528 |
MANDARIN, Page | 1005079 |
LEMON, Eureka, Allen | 1006007 |
ORANGE, Navel, Cara Cara | 1006008 |
MARDARIN, W Murcott | 1006084 |
ORANGE, Navel, Fisher | 1016304 |
LIMEQUAT, Eustis | 1016305 |
ORANGE, Valencia, Olinda | 1017201 |
GRAPEFRUIT, Star Ruby | 1017230 |
GRAPEFRUIT, Rio Red | 1017231 |
CALAMONDIN | 1017672 |
LIME, Bearss | 1017673 |
ORANGE, Navel, Lane Late | 1017674 |
ORANGE, Navel, Lane Late | 1017675 |
MANDARIN, Pixie | 1018671 |
LIME, Bearss | 1003479 |
MANDARIN, Clementine, Algerian | 1003058 |
LEMON, Lisbon, Limoneira 8A | 1003146 |
LEMON, Lisbon, Limoneira 8A | 1003432 |
LEMON, Improved Meyer | 1003324 |
LEMON, Improved Meyer | 1003469 |
MANDARIN, Encore | 1003476 |
GRAPEFRUIT HYBRID, Oroblanco | 1003393 |
GRAPEFRUIT HYBRID, Oroblanco | 1003399 |
MANDARIN, Dancy | 1003037 |
ORANGE, Valencia, Cutter | 1003046 |
BLOOD ORANGE, Moro | 1003026 |
BLOOD ORANGE, Moro | 1003045 |
ORANGE, Navel, Washington | 1003022 |
ORANGE, Navel, Washington | 1003041 |
ORANGE, Navel, Washington | 1003044 |
GRAPEFRUIT, Reed White | 1003024 |
ORANGE, Valencia, Olinda | 1003049 |
ORANGE, Valencia, Olinda | 1003023 |
ORANGE, Valencia, Olinda | 1003033 |
KUMQUAT, Nagami | 1003040 |
TANGELO, Minneola | 1003039 |
MANDARIN, Satsuma | 1003029 |
MANDARIN, Satsuma | 1003048 |
MANDARIN, Satsuma | 1003025 |
GRAPEFRUIT, Star Ruby | 1003042 |
GRAPEFRUIT, Star Ruby | 1003043 |
GRAPEFRUIT, Star Ruby | 1003034 |
TRIFOLIATE ORANGE, Flying Dragon | 1003349 |
LEMON, Eureka, Allen | 1003430 |
LEMON, Eureka, Allen | 1003301 |
LEMON, Lisbon, Limoneira 8A | 1003408 |
LEMON, Improved Meyer | 1003329 |
LEMON, Improved Meyer | 1003394 |
MANDARIN, Encore | 1003478 |
MANDARIN, Encore | 1003144 |
GRAPEFRUIT HYBRID, Oroblanco | 1003384 |
LIME, Bearss | 1003240 |
MANDARIN, Dancy | 1003344 |
MANDARIN, Dancy | 1003027 |
ORANGE, Valencia, Cutter | 1003036 |
ORANGE, Valencia, Cutter | 1003047 |
ORANGE, Valencia, Cutter | 1003028 |
ORANGE, Navel, Washington | 1003021 |
ORANGE, Navel, Washington | 1003035 |
ORANGE, Navel, Washington | 1003031 |
TANGELO, Minneola | 1003212 |
SWEET ORANGE, Trovita | 1003030 |
ORANGE, Navel, Robertson | 1003079 |
TRIFOLIATE ORANGE, Flying Dragon | 1003323 |
MANDARIN, Pixie | 1003038 |
GRAPEFRUIT, Rio Red | 1003265 |
ORANGE, Navel, Lane Late | 1003176 |
FIRM Cal Valley Ag Services
PHONE (559) 568–0268
ADDRESS 20497 Ave. 184
FAX
Strathmore, CA 93267
Variety | CDFA Number |
---|---|
MANDARIN, Satsuma | 1006429 |
MANDARIN, Satsuma | 1006427 |
MANDARIN, Satsuma | 1006430 |
MANDARIN, Okisu Wase | 1008829 |
MANDARIN, Okisu Wase | 1008830 |
MANDARIN, Okisu Wase | 1008831 |
MANDARIN, Okisu Wase | 1008832 |
MANDARIN, Okisu Wase | 1008833 |
MANDARIN, Okisu Wase | 1008834 |
MANDARIN, Okisu Wase | 1008835 |
FIRM David W. Togami
PHONE (408) 258–1921
ADDRESS 3405 Cardoza Court
FAX
San Jose, CA 95132
Variety | CDFA Number |
---|---|
LIME, Bearss | 1017019 |
Citrus hystrix | 1017020 |
Citrus hystrix | 1018620 |
Citrus hystrix | 1018622 |
Citrus hystrix | 1018623 |
Citrus hystrix | 1018959 |
FIRM Durling Nursery, Inc.
PHONE (760) 728–9572
ADDRESS 40401 De Luz Road
FAX (760) 728–5835
Fallbrook, CA 92028
Variety | CDFA Number |
---|---|
MANDARIN, Kishu | 1005018 |
MANDARIN, Kishu | 1005019 |
Citrus hystrix | 1005020 |
TANGELO, Minneola | 1005146 |
Citrus hystrix | 1005147 |
LIME, Mexican Thornless | 1005148 |
LEMON, Eureka, Variegated Pink | 1006077 |
LIME, Bearss | 1006078 |
CALAMONDIN | 1006079 |
LIME, Mexican Thornless | 1006080 |
GRAPEFRUIT, Oroblanco | 1006081 |
GRAPEFRUIT, Pummelo, Chandler | 1006082 |
MANDARIN, Page | 1006083 |
TANGELO, Minneola | 1006091 |
MANDARIN, Gold Nugget | 1006125 |
YUZU | 1006127 |
MANDARIN, Gold Nugget | 1006143 |
MANDARIN, Yosemite Gold | 1006144 |
MANDARIN, Yosemite Gold | 1006145 |
LEMON, Improved Meyer | 1006146 |
LEMON, Improved Meyer | 1006147 |
MANDARIN, Dancy | 1016301 |
MANDARIN, Fremont | 1016302 |
SWEET LIME | 1016303 |
LEMON, Eureka, Variegated Pink | 1016602 |
MANDARIN, W. Murcott | 1016676 |
MANDARIN, W. Murcott | 1016677 |
GRAPEFRUIT, Star Ruby | 1017576 |
MANDARIN, Page | 1017577 |
ORANGE, Valencia, Midknight | 1017578 |
ORANGE, Navel, Cara Cara | 1017579 |
ORANGE, Navel, Cara Cara | 1017580 |
BLOOD ORANGE, Moro | 1018084 |
ORANGE, Valencia, Midknight | 1018087 |
KUMQUAT, Meiwa | 1018088 |
KUMQUAT, Meiwa | 1018089 |
LEMON, Improved Meyer | 1018091 |
ORANGE, Valencia, Midknight | 1018137 |
MANDARIN, Dancy | 1018139 |
BLOOD ORANGE, Moro | 1018140 |
GRAPEFRUIT, Star Ruby | 1003308 |
KUMQUAT, Nagami | 1003494 |
ORANGE, Navel, Fisher | 1003480 |
KUMQUAT, Nagami | 1003448 |
MANDARIN, Satsuma, Owari | 1003145 |
GRAPEFRUIT, Marsh | 1003412 |
ORANGE, Navel, Fisher | 1003446 |
ORANGE, Navel, Fisher | 1003057 |
LIME, Bearss | 1003422 |
LEMON, Eureka | 1003008 |
LEMON, Eureka | 1003425 |
LEMON, Improved Meyer | 1003015 |
GRAPEFRUIT HYBRID, Oroblanco | 1003006 |
CALAMONDIN | 1003387 |
PUMMELO, Chandler | 1003214 |
ORANGE, Navel, Fisher | 1003002 |
LEMON, Improved Meyer | 1003016 |
MANDARIN, Satsuma, Owari | 1003065 |
GRAPEFRUIT, Rio Red | 1003383 |
ORANGE, Navel, Lane Late | 1003348 |
GRAPEFRUIT, Rio Red | 1003254 |
ORANGE, Navel, Lane Late | 1003066 |
GRAPEFRUIT HYBRID, Cocktail | 1003018 |
MANDARIN, Fremont | 1003289 |
FIRM Four Winds Growers
PHONE (510) 656–2591
ADDRESS PO Box 3538
FAX (510) 656–1360
Fremont, CA 94539
Variety | CDFA Number |
---|---|
MANDARIN, Satsuma, Owari | 1003748 |
KUMQUAT, Marumi | 1003766 |
GRAPEFRUIT, Chinese | 1004861 |
MANDARIN, Satsuma, Owari | 1004867 |
MANDARIN, Satsuma, Owari | 1004868 |
MANDARIN, Satsuma, Owari | 1004869 |
MANDARIN, Satsuma, Owari | 1004870 |
MANDARIN, Satsuma, Owari | 1004871 |
MANDARIN, Kara | 1004876 |
GRAPEFRUIT HYBRID, Oroblanco | 1005203 |
LIME, Finger | 1005205 |
MANDARIN, Clementine, Marisol | 1005212 |
MANDARIN, Clemenules | 1005213 |
ORANGE, Navel, Cara Cara | 1005214 |
KUMQUAT, Marumi | 1005215 |
PUMMELO, Shaddock, Cuban | 1005220 |
LIME, prapriotory | 1005252 |
MANDARIN, Tango | 1005274 |
MANDARIN, Tango | 1005275 |
LIME, Limonero Fino | 1005276 |
LIME, Thorneles Mexican | 1005288 |
MANDARIN, Page | 1005289 |
MANDARIN, Gold Nugget | 1005290 |
GRAPEFRUIT, Melow Gold | 1005291 |
ORANGE, Navel, Cara Cara | 1005409 |
ORANGE, Navel, Cara Cara | 1005410 |
LIMEQUAT | 1005412 |
BLOOD ORANGE, Tarocco | 1005413 |
BLOOD ORANGE, Tarocco | 1005414 |
MANDARIN, Junos (Yuzu) | 1005415 |
MANDARIN, Junos (Yuzu) | 1005416 |
MANDARIN, Clementine, Nour | 1005417 |
MANDARIN, Clementine, Nour | 1005418 |
MANDARIN, Gold Nugget | 1005419 |
MANDARIN, Gold Nugget | 1005420 |
GRAPEFRUIT HYBRID, Cocktail | 1005421 |
GRAPEFRUIT HYBRID, Cocktail | 1005422 |
KUMQUAT, Variegated | 1005425 |
LIMETTA, Millsweet | 1005435 |
SOUR ORANGE, Bouquet De Fluers | 1005436 |
Yenbenn | 1005437 |
KUMQUAT, Nordman | 1005439 |
KUMQUAT, Centenial, Varigated | 1005440 |
MANDARIN, Pixie | 1005441 |
MANDARIN, Temple (Royal) | 1005442 |
MANDARIN, Nova | 1005443 |
LEMON, Villa Franca | 1005444 |
LEMON, Bergamot | 1015212 |
ORANGE, Navel, Lane Late | 1015213 |
CITRON, Etrog | 1015214 |
ORANGE, Valencia, Midknight | 1015215 |
Citrus hystrix | 1015216 |
PUMMELO, Shaddock, Cuban | 1015218 |
GRAPEFRUIT, Rio Red | 1015219 |
ORANGE, Valencia, Delta | 1015220 |
BLOOD ORANGE, Moro | 1015221 |
SOUR ORANGE, Seville | 1015223 |
LEMON, Improved Meyer | 1015224 |
LEMON, Improved Meyer | 1016502 |
LEMON, Improved Meyer | 1016503 |
LEMON, Improved Meyer | 1016504 |
LEMON, Improved Meyer | 1016505 |
LEMON, Improved Meyer | 1016506 |
LEMON, Improved Meyer | 1016507 |
LEMON, Improved Meyer | 1016508 |
LEMON, Improved Meyer | 1016509 |
LEMON, Improved Meyer | 1016510 |
LEMON, Improved Meyer | 1016511 |
LEMON, Improved Meyer | 1016512 |
LEMON, Improved Meyer | 1016513 |
LEMON, Improved Meyer | 1016514 |
LEMON, Improved Meyer | 1016515 |
LEMON, Improved Meyer | 1016516 |
Citrus hystrix | 1016801 |
LEMON, Eureka, Variegated Pink | 1016805 |
SOUR ORANGE, Chinotto | 1016809 |
MANDARIN, Satsuma, Owari | 1017875 |
PUMMELO, Chandler | 1017876 |
LEMON, Eureka | 1017877 |
ORANGE, Valencia, Midknight | 1017878 |
PUMMELO, Reinking | 1018627 |
SWEET ORANGE, Pineapple | 1018628 |
LEMON, Lisbon, Seedless | 1003759 |
