Screenhouse Budwood | Early Release Budwood | Growth modifying Tsn-RNA
Screenhouse Budwood section
Screenhouse Budwood | | | | | | | | | |
---|
| | | | | | | | | |
Navel Oranges | | | | | | | | | |
| | | | | | | | | |
VI | Variety | Origin | CDFA # | CDFA # | CDFA # | CDFA # | CDFA # | CDFA # | CDFA # |
15 | Carter (old line) | CRC, Riverside | 1005675 | | | | | | |
27 | Frost (nucellar) | CRC, Riverside | 1005676 | | | | | | |
106 | Fisher (old line) | CRC, Riverside | 1005791 | | | | | | |
180 | Rocky Hill (old line) | Rocky Hill | 1005796 | | | | | | |
338 | Cluster | CRC, Riverside | 1005855 | | | | | | |
350 | Dream (nucellar) | Florida seedling | 1005867 | | | | | | |
352 | Lane Late | Australia | 1005780 | | | | | | |
353 | Leng | Australia | 1005852 | | | | | | |
363 | Atwood (old line) | Davis, Ivanhoe | 1005981 | | | | | | |
376 | Parent Washington | CRC, Riverside | 1005609 | 1005793 | | | | | |
381 | Gillette | CRC, Riverside | 3003003 | | | | | | |
385 | Eddy (old line) | McMillan, Corona | 1005854 | | | | | | |
387 | Newhall (old line) | CRC, Riverside | 1005974 | | | | | | |
424 | Thomson T.I.(Zimmerman) | Tulare, County | 1005901 | | | | | | |
425 | Thomson T.I. (Sheldon) | Tulare, County | 1005940 | | | | | | |
430 | Fukumoto | Japan | 1005781 | 1005902 | | | | | |
437 | Rio Grande (nuc) | LREC | 1005810 | | | | | | |
471 | Cara Cara pink | Florida | 1005792 | 3003016 | | | | | |
507 | Palmer | South Africa | 1005795 | | | | | | |
515 | Skaggs Bonanza | LREC | 1005797 | | | | | | |
531 | Chislett Navel | Australia | 3003023 | | | | | | |
532 | Navelina | Spain | 1005975 | | | | | | |
548 | Navelate | Spain | 1005809 | | | | | | |
563 | Robertson | W&N, Arvin | 1005688 | | | | | | |
567 | Spring | California | 1005811 | 1005878 | | | | | |
579 | Robyn | South Africa | 1005689 | | | | | | |
582 | Gillemberg Navel | South Africa | 1005851 | | | | | | |
608 | Cogan | Argentina | 1005936 | | | | | | |
622 | Tibbets Parent Washington Navel | Tibbets Original, Riverside | 1005812 | 1005898 | | | | | |
778 | IVIA 364 Fukumoto navel | IVIA, Spain | 1005998 | | | | | | |
795 | Rush T. I. Navel | Porterville, CA | 1005892 | 1005935 | | | | | |
| | | | | | | | | |
Blood Oranges | | | | | | | | | |
| | | | | | | | | |
VI | Variety | Origin | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# |
272 | Ruby (nucellar) | USDCS, Indio | 1005868 | | | | | | |
362 | Moro (nucellar) | USDCS, Indio | 1005772 | | | | | | |
384 | CRC Tarocco (nucellar) | CRC, Riverside | 1005715 | | | | | | |
413 | Sanguinelli (nucellar) | Lindcove | 1005770 | | | | | | |
442 | Vainiglia Sanguigno | CRC, Riverside | 1005844 | | | | | | |
510 | Sanguina doble Fina | Morocco | 1005726 | | | | | | |
521 | Washington Sanguine | Morocco | 1005821 | | | | | | |
576 | Bream Tarocco | Bream, Lindsay | 1005891 | 3003027 | | | | | |
647 | Smith Red | CRC, Riverside | 1005748 | 1005749 | | | | | |
653 | Delfino | Soledad, CA | 1005750 | | | | | | |
| | | | | | | | | |
Valencia Oranges | | | | | | | | | |
| | | | | | | | | |
VI | Variety | Origin | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# |
28 | Campbell (nucellar) | CRC, Riverside | 1005784 | | | | | | |
30 | Cutter (nucellar) | CRC, Riverside | 1005786 | | | | | | |
176 | Campbell (old line) | W&N, Thermal | 1005977 | | | | | | |
181 | Rocky Hill (old line) | Rocky Hill | 1005845 | | | | | | |
240 | Frost (nucellar) | Dungan, Exeter | 1005751 | | | | | | |
242 | Olinda (nucellar) | McEwen, Exeter | 1005787 | | | | | | |
262 | Chapman (nucellar) | USDCS, Indio | 1005960 | | | | | | |
417 | Olinda (old line) | Orange Cove | 1005783 | | | | | | |
418 | D. Joao | LREC | 1005961 | | | | | | |
460 | Midknight | South Africa | 1005782 | | | | | | |
474 | Delta | South Africa | 1005785 | | | | | | |
487 | Rohde Red | Florida | 1005976 | | | | | | |
615 | Valencia Late | New Zealand | 1005918 | | | | | | |
620 | Harward Late | New Zealand | 1005907 | | | | | | |
749 | Pehrson #3 | LREC | 1005873 | | | | | | |
750 | Pehrson #4 | LREC | 1005877 | | | | | | |
| | | | | | | | | |
Grapefruit and Pummelos | | | | | | | | | |
| | | | | | | | | |
VI | Variety | Origin | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# |
11 | Chandler Pummelo | CRC, Riverside | 1005788 | | | | | | |
31 | Redblush Grapefruit | CRC, Riverside | 1005756 | | | | | | |
127 | Cocktail Hybrid | CRC, Riverside | 1005980 | | | | | | |
135 | Marsh, Brown Grapefruit | CRC, Riverside | 1005739 | | | | | | |
142 | Marsh, Reed Grapefruit | CRC, Riverside | 1005953 | | | | | | |
269 | Shambar Grapefruit | W&N, Thermal | 1005836 | | | | | | |
274 | Reinking Pummelo | USDCS, Indio | 1005741 | | | | | | |
309 | Oroblanco | CRC, Riverside | 1005979 | | | | | | |
323 | Melogold | CRC, Riverside | 1005978 | | | | | | |
342 | Tahitian Pummelo | Hawaii | 1005835 | | | | | | |
355 | Star Ruby Grapefruit | Texas | 1005789 | | | | | | |
414 | Sarawak Pummelo | Tahiti | 1005738 | | | | | | |
436 | Chironja Grapefruit Hybrid | Puerto Rico | 1005913 | | | | | | |
440 | Rio Red Grapefruit | Texas | 1005740 | 1005882 | | | | | |
454 | Mato Buntan Pummelo | Japan | 1005865 | 1005954 | | | | | |
466 | Ray Ruby Grapefruit | Texas | 1005737 | | | | | | |
470 | Flame Grapefruit | Florida | 1005790 | | | | | | |
559 | Chironja Gft. Hybrid | Thermal Plaza | 1005917 | | | | | | |
569 | Thong Dee Pummelo | USDA, Florida | 1005736 | | | | | | |
570 | Rubidoux Grapefruit Hybrid | LREC | 1005834 | | | | | | |
571 | Rubidoux Grapefruit Hybrid | LREC | 1005952 | | | | | | |
| | | | | | | | | |
Mandarins | | | | | | | | | |
| | | | | | | | | |
VI | Variety | Origin | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# |
1 | Kinnow | CRC, Riverside | 1005778 | | | | | | |
2 | Kara | CRC, Riverside | 1005709 | | | | | | |
9 | Clementine (Algerian) | CRC, Riverside | 1005776 | | | | | | |
10 | Pixie | CRC, Riverside | 1005775 | | | | | | |
33 | Frost Owari Satsuma | CRC, Riverside | 1005763 | | | | | | |
58 | Page | Florida | 1005767 | | | | | | |
66 | Wilking | CRC, Riverside | 1005942 | | | | | | |
118 | Willowleaf (nucellar) | CRC, Riverside | 1005704 | | | | | | |
133 | Honey | CRC, Riverside | 1005838 | | | | | | |
156 | Encore | CRC, Riverside | 1005743 | | | | | | |
198 | Lee | Florida | 1005717 | 3003026 | | | | | |
246 | Fairchild | USDCS, Indio | 1005971 | | | | | | |
247 | Fremont | USDCS, Indio | 1005734 | | | | | | |
248 | Fortune | USDCS, Indio | 1005963 | | | | | | |
282 | Nova | USDCS, Indio | 1005777 | | | | | | |
311 | Ponkan | LREC | 1005801 | 1005802 | | | | | |
360 | Clementine Monreal | Sicily | 1005817 | | | | | | |
366 | Dobashi Beni Satsuma | Japan | 1005764 | | | | | | |
377 | Sunburst | CRC, Riverside | 1005830 | | | | | | |
382 | Daisy Mandarin | USDCS, Indio | 1005972 | | | | | | |
386 | Dancy (nucellar) | CRC, Riverside | 1005973 | | | | | | |
389 | Okitsu Wase Satsuma | Japan | 1005762 | | | | | | |
416 | Robinson | Florida | 1005945 | 3003053 | | | | | |
422 | Gold Nugget (*) | CRC, Riverside | 1005779 | | | | | | |
433 | Seedless Kishu | CRC, Riverside | 1005874 | 1005916 | 3003014 | | | | |
462 | W. Murcott Afourer | Morocco | 1005766 | | | | | | |
484 | Fallglo | Florida | 1005813 | | | | | | |
488 | USDA 88-3 Robinson X Lee | USDA, Florida | 1005832 | | | | | | |
490 | Shasta Gold TM (*) | CRC, Riverside | 1005708 | | | | | | |
491 | Clementine Caffin | Morocco | 1005962 | | | | | | |
498 | Clementina Fina Sodea | Morocco | 1005850 | 3003054 | | | | | |
501 | USDA 88-2 Lee X Nova | USDA, Florida | 1005828 | 1005864 | | | | | |
506 | Tahoe Gold TM (*) | CRC, Riverside | 1005721 | | | | | | |
508 | Clementine Sidi Aissa | Morocco | 1005690 | 1005856 | | | | | |
509 | Yosemite Gold TM (*) | CRC, Riverside | 1005677 | 3003012 | | | | | |
516 | Clausellina Satsuma | IVIA, Spain | 1005829 | | | | | | |
517 | Clementine Oroval | Spain | 1005831 | 1005947 | | | | | |
518 | Clementina Fina | Spain | 1005733 | 3003015 | | | | | |
523 | Novelty X Ellendale | South Africa | 1005849 | | | | | | |
525 | Kawano Wase Satsuma | CRC, Riverside | 1005720 | | | | | | |
546 | Clementine X Pearl | Thermal Plaza | 1005806 | | | | | | |
547 | Temple X Dancy | Thermal Plaza | 1005805 | | | | | | |
555 | Kuno Wase Satsuma | South Africa | 1005673 | | | | | | |
572 | Rubidoux Mandarin | LREC | 1005816 | 1005883 | | | | | |
580 | Armstrong Satsuma | LSU | 1005719 | | | | | | |
584 | Aoshima Satsuma | New Zealand | 1005706 | 3003052 | | | | | |
585 | Miho Wase Satsuma | New Zealand | 1005691 | 1005993 | 3003018 | | | | |
601 | Michal | New Zealand | 1005679 | | | | | | |
602 | Shirok Satsuma | New Zealand | 1005941 | | | | | | |
603 | Silverhill Satsuma | New Zealand | 1005837 | | | | | | |
604 | Corsica #1 Clementine | New Zealand | 1005694 | | | | | | |
612 | Miyagawa Satsuma | New Zealand | 1005893 | | | | | | |
613 | Corsica #2 Clementine | New Zealand | 1005944 | | | | | | |
614 | SRA 63 Clementine | New Zealand | 1005946 | | | | | | |
621 | Xie Shan Satsuma | P.R. China | 1005870 | 1005897 | | | | | |
624 | SRA 92 Clementine | New Zealand | 1005735 | | | | | | |
629 | Clementine Marisol | IVIA, Spain | 1005525 | | | | | | |
630 | Clementine de Nules | IVIA, Spain | 1005765 | | | | | | |
632 | Clementine Nour | IVIA, Spain | 1005520 | 1005521 | | | | | |
635 | China S-2 Satsuma | PR China | 1005938 | | | | | | |
640 | China S-6 Satsuma | P.R. China | 1005862 | | | | | | |
641 | China S-7 Satsuma | P.R. China | 1005861 | | | | | | |
642 | Aguzdera Satsuma | New Zealand | 1005860 | | | | | | |
651 | Soh Himtra Mandarin | USDA, Texas | 1005910 | | | | | | |
654 | China S-3 Satsuma | PR China | 1005937 | | | | | | |
656 | Richards Special | New Zealand | 1005866 | | | | | | |
658 | Selma Satsuma | Australia | 1005914 | | | | | | |
669 | Emerald | Australia | 1005939 | | | | | | |
672 | SRA 337 Mandarin | INRA, Corsica | 1005911 | | | | | | |
684 | Imperial | Australia | 1005859 | | | | | | |
685 | Hickson | Australia | 1005853 | | | | | | |
765 | Tango Mandarin (*, @) | UCR Plant Breeding | 1005666 | 1005667 | 1005668 | 1005669 | 1005670 | 1005671 | 3003024 |
| | | | | | | | | |
Sour Oranges | | | | | | | | | |
| | | | | | | | | |
VI | Variety | Origin | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# |
427 | Chinotto | Lindcove | 1005699 | | | | | | |
589 | Bouquet de Fleurs | CRC, Riverside | 1016783 | | | | | | |
623 | Gou Tou Sour Orange | P.R. China | 1005823 | | | | | | |
652 | Fraser Seville Sour Orange | USDA, Texas | 1005863 | | | | | | |
| | | | | | | | | |
Tangelos and Tangors | | | | | | | | | |
| | | | | | | | | |
VI | Variety | Origin | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# |
19 | Orlando Tangelo | USDCS, Indio | 1005768 | | | | | | |
20 | Minneola Tangelo | USDCS, Indio | 1005774 | | | | | | |
128 | Pearl Tangelo | CRC, Riverside | 1005705 | | | | | | |
147 | Murcott Tangor | USDCS, Indio | 1005674 | | | | | | |
174 | Minneola Tangelo | USDCS, Indio | 1005773 | | | | | | |
208 | Minneola Tangelo | Orange Cove | 1005678 | 3003013 | | | | | |
330 | Temple Tangor | CRC, Riverside | 1005970 | | | | | | |
343 | Ortanique Tangor | CRC, Riverside | 1005800 | | | | | | |
370 | Sue Linda Temple | Florida | 1005808 | | | | | | |
412 | Dweet Tangor | CRC, Riverside | 1005803 | | | | | | |
461 | Kiyomi Tangor | Japan | 1005707 | | | | | | |
464 | Ellendale Tangor | Australia | 1005807 | | | | | | |
499 | Koster Tangor | South Africa | 1005687 | | | | | | |
538 | Iyomikan Tangor | Japan | 1005799 | | | | | | |
545 | Temple X Minneola | Thermal Plaza | 1005798 | | | | | | |
596 | Wekiwa Tangelo | CRC, Riverside | 1005880 | 1016789 | | | | | |
717 | Ugli Tangor | New Zealand | 1005879 | | | | | | |
| | | | | | | | | |
Specialty Fruit | | | | | | | | | |
| | | | | | | | | |
VI | Variety | Origin | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# |
276 | Nagami Kumquat | Carpenter, Indio | 1005696 | | | | | | |
277 | Meiwa Kumquat | USDCS, Indio | 1005698 | 3003002 | | | | | |
306 | Meiwa Kumquat | USDCS, Indio | 1005987 | | | | | | |
335 | Indio Mandarinquat | USDCS, Indio | 1005804 | 1005900 | | | | | |
357 | S-1 Citron | CRC, Riverside | 1005966 | | | | | | |
369 | Buddha Hand Citron | Hawaii | 1005761 | | | | | | |
408 | Calamondin | CRC, Riverside | 1005875 | 1005923 | | | | | |
426 | Etrog (Ethrog) Citron | Israel | 1005685 | | | | | | |
463 | Citrus hystrix-Kieffer Lime | Lindcove | 1005686 | 3003050 | | | | | |
475 | Variegated Calamondin | CRC, Riverside | 1005697 | 3003051 | | | | | |
539 | Nippon Orangequat | CRC, Riverside | 1005815 | 3003055 | | | | | |
592 | Nordman Nagami | Florida | 1016785 | | | | | | |
594 | Centenial Variegated Kumquat | Florida | 1005684 | | | | | | |
619 | Citrus junos-Yuzu | USDA, Riverside | 1016790 | 1016791 | | | | | |
693 | Sudachi hybrid | CRC, Riverside | 1005596 | 1005597 | | | | | |
697 | Microcitrus Australasica / Australian Finger Lime | CRC, Riverside | 1005607 | 1005608 | 1005610 | | | | |
| | | | | | | | | |
Sweet Oranges | | | | | | | | | |
| | | | | | | | | |
VI | Variety | Origin | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# |
116 | Trovita A | CRC, Riverside | 1005771 | | | | | | |
173 | Marrs Early | USDCS, Indio | 1005909 | | | | | | |
221 | Salustiana | USDCS, Indio | 1005747 | | | | | | |
222 | Pineapple | USDCS, Indio | 1005728 | | | | | | |
307 | Madam Vinous | USDCS, Indio | 1005843 | | | | | | |
316 | Shamouti | Israel | 1005730 | | | | | | |
367 | Cadenera | Spain | 1005729 | | | | | | |
394 | Akcay Sekeri Crescent | Turkey | 1005959 | | | | | | |
428 | Lima (acidless) | CRC, Riverside | 1005727 | | | | | | |
500 | Jincheng | PR China | 1005906 | | | | | | |
564 | Ambersweet | Florida | 1005888 | | | | | | |
574 | Xuegan | PR China | 1005842 | | | | | | |
| | | | | | | | | |
Rootstocks | | | | | | | | | |
| | | | | | | | | |
VI | Variety | Origin | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# |
83 | Rubidoux Trifoliate | CRC, Riverside | 1005905 | | | | | | |
84 | Pomeroy Trifoliate | CRC, Riverside | 1005871 | | | | | | |
86 | Troyer Citrange | CRC, Riverside | 1005711 | | | | | | |
95 | Standard Sour | CRC, Riverside | 1005672 | | | | | | |
97 | Carrizo Citrange | CRC, Riverside | 1005682 | | | | | | |
105 | 1452 Citrumelo | CRC, Riverside | 1005713 | | | | | | |
143 | CPB 4475 Citrumelo | USDCS, Indio | 1005904 | | | | | | |
150 | CRC 1449 Citremon | CRC, Riverside | 1005714 | | | | | | |
177 | UCLA Rough Lemon | W&N, Thermal | 1005703 | | | | | | |
287 | C-32 Citrange | CRC, Riverside | 1005819 | | | | | | |
293 | C-35 Citrange | CRC, Riverside | 1005680 | | | | | | |
329 | Cleopatra Mandarin | Lindcove | 1005683 | | | | | | |
356 | Swingle Citrumelo | USDCS, Indio | 1005794 | | | | | | |
383 | Flying Dragon Trifoliate | CRC, Riverside | 1005903 | | | | | | |
388 | C. macrophylla | CRC, Riverside | 3003001 | | | | | | |
406 | Schaub Rough Lemon | USDCS, Indio | 1005710 | | | | | | |
407 | C. volckameriana | CRC, Riverside | 1005700 | | | | | | |
429 | Yuma Ponderosa Lemon | CRC, Riverside | 1005818 | | | | | | |
435 | Benton Citrange | Australia | 1005701 | | | | | | |
441 | Rich 16-6 Trifoliate | CRC, Riverside | 1005820 | | | | | | |
469 | X 639 | South Africa | 1005716 | | | | | | |
476 | African Shaddock x Rubidoux Trif. | USDCS, Indio | 1005712 | | | | | | |
483 | Rangpur x Troyer | Florida | 1005681 | | | | | | |
489 | US 119 hybrid | USDA, Florida | 1005822 | | | | | | |
497 | Sun Chu Sha Mandarin | CRC, Riverside | 1005885 | | | | | | |
504 | C-190 Citrumelo | CVC, Riverside | 1005890 | | | | | | |
505 | Kinkoji Grapefruit Hybrid | Lindcove | 1005718 | | | | | | |
511 | Rex Union Grapefruit Hybrid | South Africa | 1005951 | | | | | | |
513 | Borneo Rangpur Lime | CRC, Riverside | 1005886 | | | | | | |
618 | Smooth Flat Seville Sour Orange | Florida | 1016777 | | | | | | |
| | | | | | | | | |
Eureka Lemons | | | | | | | | | |
| | | | | | | | | |
VI | Variety | Origin | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# |
21 | Frost (nucellar) | CRC, Riverside | 1005722 | | | | | | |
227 | Allen ( nucellar) | W&N, Thermal | 1005769 | | | | | | |
368 | Utt Allen ( nucellar) | Utt Ranch | 1005964 | | | | | | |
503 | Genoa | CRC, Riverside | 1005847 | 1005887 | | | | | |
528 | Taylor | Australia | 1005846 | | | | | | |
| | | | | | | | | |
Limes, Limettas and Limequats | | | | | | | | | |
| | | | | | | | | |
VI | Variety | Origin | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# |
81 | Palestine Sweet Lime | CRC, Riverside | 1005912 | | | | | | |
175 | Eustis Limequat | USDFS, Indio | 1005814 | | | | | | |
358 | Bearss | CRC, Riverside | 1005824 | 1005908 | | | | | |
419 | Mexican Lime | CRC, Riverside | 1005760 | | | | | | |
502 | Thornless Mexican Lime | CRC, Riverside | 1005759 | | | | | | |
573 | Marrakech Limonette | Morocco | 1005752 | | | | | | |
590 | Giant Key Lime | Florida | 1005827 | | | | | | |
591 | Millsweet Limetta | CRC, Riverside | 1005725 | | | | | | |
625 | Mary Ellen Lime | Mexico | 1005872 | 1005899 | | | | | |
637 | Castello Lime | Mexico | 1005889 | 1005933 | | | | | |
708 | Persian Lime (Bearss Lime) | Florida | 1005616 | 1005617 | 3003025 | | | | |
| | | | | | | | | |
Lisbon Lemons | | | | | | | | | |
| | | | | | | | | |
VI | Variety | Origin | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# |
259 | Frost (nucellar) Lisbon | Santa Barbara | 1005724 | | | | | | |
345 | Dr. Strong (nucellar) | Fillmore | 1005968 | | | | | | |
371 | Dr. Strong (old line) | Santa Paula | 1005969 | | | | | | |
374 | Monroe (old line) | Santa Paula | 1005753 | | | | | | |
379 | Prior 14-18 Lisbon | CRC, Riverside | 1005958 | | | | | | |
380 | Limoneira 8A Lisbon | Santa Paula | 1005757 | | | | | | |
415 | Walker | CRC, Riverside | 1005840 | | | | | | |
480 | Limonero Fino | Spain | 1005839 | | | | | | |
661 | Limonero Messina | IVIA, Spain | 1005848 | | | | | | |
| | | | | | | | | |
Other Lemons | | | | | | | | | |
| | | | | | | | | |
VI | Variety | Origin | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# | CDFA# |
319 | Improved Meyer | Dillon, San Jose | 1005758 | 1005965 | | | | | |
405 | Villafranca | W&N, Thermal | 1005744 | | | | | | |
409 | Ponderosa | CRC, Riverside | 1005723 | | | | | | |
420 | Bergamot | CRC, Riverside | 3003022 | | | | | | |
486 | Variegated Pink | CRC, Riverside | 1005967 | | | | | | |
492 | Seedless | CRC, Riverside | 1005881 | 1005955 | | | | | |
512 | Laphitiotiki Lemon | Cyprus | 1005934 | | | | | | |
586 | Yen Ben | New Zealand | 1005732 | | | | | | |
588 | Pomona Acidless Lemon | La Verne Nursery | 1005826 | | | | | | |
667 | Interdonato | CRC, Riverside | 1005731 | | | | | | |
734 | New Zealand Lemonade | Alta Dena, CA | 1005869 | 1005932 | | | | | |
Top
Early Release Budwood
Early Release Budwood | | | | | | | | |
---|
| | | | | | | | |
VI | Type | Variety | Origin | CDFA # | CDFA # | CDFA # | CDFA # | CDFA # |
597 | Grapefruit and Pummelos | Valentine Pummelo Hybrid | UCR Plant Breeding | 1005876 | 1005915 | | | |
636 | Mandarins | China S-9 Satsuma | P.R. China | 1005894 | 1005895 | 1005896 | 1005943 | |
673 | Specialty Fruit | SRA 489 Marumi Kumquat | INRA, Corsica | 1005997 | | | | |
687 | Mandarins | Avani Tardivo mandarin | INRA, Corsica | 1005996 | | | | |
688 | Mandarins | Avani Apireno | INRA, Corsica | 1005990 | | | | |
691 | Mandarins | USDA 15-150 mandarin | USDA, Florida | 1005992 | | | | |
699 | Navel Oranges | SRA 513 Bahianinha navel | INRA, Corsica | 1005991 | | | | |
700 | Navel Oranges | Bahianinha Araras navel | INRA, Corsica | 1005995 | | | | |
701 | Lisbon Lemons | Verna | IVIA, Spain | 1005989 | | | | |
709 | Mandarins | Hansen | INRA, Corsica | 1005994 | | | | |
720 | Sour Oranges | Bouquetier de Nice sour | INRA, Corsica | 3003004 | | | | |
760 | Specialty Fruit | SRA 507 California Rojo Orange | INRA, Corsica | 1005988 | | | | |
762 | Mandarins | Fairchild LS Mandarin | UCR Plant Breeding | 1005949 | 1005950 | | | |
763 | Mandarins | Daisy SL Mandarin | UCR Plant Breeding | 1005919 | 1005920 | 1005921 | 1005922 | 1005948 |
777 | Mandarins | Primosole Mandarin | IVIA, Spain | 1005924 | 1005925 | 1005926 | 1005982 | 1005983 |
785 | Mandarins | Kinnow LS Mandarin | UCR Plant Breeding | 3003017 | | | | |
792 | Rootstocks | Bitters C-22 trifoliate hybrid | UCR Plant Breeding | 1005927 | 1005928 | 1005984 | | |
793 | Rootstocks | Carpenter C-54 trifoliate hybrid | UCR Plant Breeding | 1005929 | 1005985 | | | |
794 | Rootstocks | Furr C-57 trifoliate hybrid | UCR Plant Breeding | 1005930 | 1005931 | 1005986 | | |
Top
Growth modifying Tsn-RNA
Growth modifying Tsn-RNA | |
---|
| CDFA # |
Tsn-RNA IIa (Enhances fruit size on Trifoliate orange rootstock) | 1005536 |
Tsn-RNA IIIb (Reduces tree size and enhances fruit size on Trifoliate orange) | 1005537 |
Top